<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Max</title>
	<atom:link href="http://www.socialmedia-max.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedia-max.com</link>
	<description>your online success is our passion</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.socialmedia-max.com/?pushpress=hub'/>
		<item>
		<title>What Is Visualization?</title>
		<link>http://www.socialmedia-max.com/2012/02/what-is-visualization/</link>
		<comments>http://www.socialmedia-max.com/2012/02/what-is-visualization/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:57:30 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialmedia-max.com/?p=3272</guid>
		<description><![CDATA[By Nathan Yau - http://bit.ly/A4kJGE @flowingdata This seems like a straightforward question, but it’s proven to be a difficult one to answer. Even visualization researchers – people who think about the subject all day and every day – don’t have a clear definition of what visualization is. Is it synonymous with information graphics? Does visualization have to be [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hollywood is Using Piracy Against Us #Infographic</title>
		<link>http://www.socialmedia-max.com/2012/02/how-hollywood-is-using-piracy-against-us-infographic/</link>
		<comments>http://www.socialmedia-max.com/2012/02/how-hollywood-is-using-piracy-against-us-infographic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:15:53 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialmedia-max.com/?p=3270</guid>
		<description><![CDATA[By Paralegal - http://bit.ly/yXNEfX  It’s a good thing movies like Titanic and The Lion King are being re-released – movie executives are too busy fighting the war against digital piracy to make any new film content. Even though the internet essentially defeated the SOPA and PIPA bills, the movie industry is still relentlessly waging war against piracy. They [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.socialmedia-max.com/feed/ ) in 1.41390 seconds, on Feb 22nd, 2012 at 10:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 11:01 pm UTC -->
